Greyhound Growth Chart — Weight by Age & Size Guide
How much should your Greyhound weigh at each age? When do they stop growing? This guide covers month-by-month weight ranges for both male and female Greyhounds, growth milestones, when growth plates close (and why that matters for exercise), feeding guidelines by stage, and the warning signs that something might be off — all backed by veterinary research including population-level data from over 6 million dogs.
♀ 48-56 lbs (22-25 kg)
♀ Varies
Weight: 14-18 months
10-12 years
Greyhound Weight Chart by Age
Weight ranges shown are for healthy Greyhounds at ideal body condition. Your puppy should fall within these ranges — being slightly below the range is better than above for large breeds (reduces orthopedic disease risk).
♂ Male Greyhound Weight
| Age | Weight (lbs) | Weight (kg) | Notes |
|---|---|---|---|
| Birth | 11.2-12.8 oz | 0.3-0.4 | Born blind and deaf |
| 1 month | 4-4 | 1.6-1.9 | |
| 2 months | 8-10 | 3.8-4.4 | Typical adoption age |
| 3 months | 16-19 | 7.3-8.6 | |
| 4 months | 23-27 | 10.3-12.1 | |
| 5 months | 30-35 | 13.6-15.9 | ~50% of adult weight |
| 6 months | 36-42 | 16.3-19.1 | |
| 7 months | 41-48 | 18.5-21.6 | |
| 8 months | 45-52 | 20.4-23.8 | |
| 9 months | 49-57 | 22.0-25.7 | |
| 10 months | 52-60 | 23.4-27.3 | |
| 11 months | 54-63 | 24.5-28.6 | |
| 12 months | 56-65 | 25.3-29.5 | |
| 14 months | 58-68 | 26.4-30.8 | |
| 18 months | 60-70 | 27.2-31.8 | Fully mature |
| 24 months | 60-70 | 27.2-31.8 | Fully mature |
♀ Female Greyhound Weight
| Age | Weight (lbs) | Weight (kg) | Notes |
|---|---|---|---|
| Birth | 9.6-9.6 oz | 0.3-0.3 | Born blind and deaf |
| 1 month | 3-3 | 1.3-1.5 | |
| 2 months | 7-8 | 3.0-3.5 | Typical adoption age |
| 3 months | 13-15 | 5.9-6.8 | |
| 4 months | 18-21 | 8.3-9.7 | |
| 5 months | 24-28 | 10.9-12.7 | ~50% of adult weight |
| 6 months | 29-34 | 13.1-15.2 | |
| 7 months | 33-38 | 14.8-17.3 | |
| 8 months | 36-42 | 16.3-19.1 | |
| 9 months | 39-45 | 17.6-20.6 | |
| 10 months | 41-48 | 18.7-21.9 | |
| 11 months | 43-50 | 19.6-22.9 | |
| 12 months | 45-52 | 20.2-23.6 | |
| 14 months | 47-54 | 21.1-24.6 | |
| 18 months | 48-56 | 21.8-25.4 | Fully mature |
| 24 months | 48-56 | 21.8-25.4 | Fully mature |
Greyhound Growth Milestones
Full vision by 8 weeks
28 deciduous teeth
Eating puppy food exclusively
Retained baby teeth need vet extraction
Safe for higher-impact exercise
Final weight reached
Growth Concerns for Greyhounds
Monitor growth rate
Large/giant breed puppies growing too fast develop orthopedic disease.
Exercise limits during growth
Growth plates close at approximately 14-18 months. High-impact exercise before this can cause permanent damage.
Feeding Guide by Growth Stage
| Stage | Meals/Day | Food Type | Amount |
|---|---|---|---|
| 8-12 weeks | 3x | Large-breed puppy formula with controlled calcium (0.7-1.2%) | Follow label — 3 meals/day |
| 3-6 months | 3x | Large-breed puppy formula | Peak growth — follow label |
| 6-12 months | 2x | Large-breed puppy formula | Growth slowing — reduce if gaining too fast |
| 12-15 months | 2x | Transition to adult formula | Gradually mix over 7-10 days |
See our full Greyhound Diet & Nutrition Guide for detailed caloric needs, macros, and breed-specific dietary risks.
Exercise Guide by Growth Stage
Short sessions on soft surfaces.
Structured walks. Free play in yard is fine.
30-45 min walks. No jumping until growth plates close.
Growth plates closed. All activities safe.
When to Worry — Growth Red Flags
Not gaining weight for 2+ weeks
Could indicate parasites or illness. Vet check recommended.
Gaining too fast
Reduce food by 10%. Rapid growth in large breeds increases orthopedic risk.
Limping or reluctance to play
Could indicate injury or joint issues. Vet exam needed.
Distended belly despite thin body
Classic sign of intestinal parasites. Vet visit for deworming.
Frequently Asked Questions
Sources
AKC/UKC Breed Standard — Greyhound — height and weight ranges (2024)
Salt C et al. — Growth charts for dogs — PLOS ONE (6M dogs) (2017)
Kealy RD et al. — Purina LifeSpan Study — JAVMA (2002)
Hedhammar A et al. — Overnutrition and skeletal disease — Cornell Vet (1974)
Growing Greyhounds face real health risks
Hip dysplasia, elbow dysplasia, and other orthopedic conditions are common in Greyhounds. Treatment can cost $3,000-$7,000+ per joint. Pet insurance covers these when diagnosed after enrollment.
Get a Free Quote →